Slipper Sizing Guide
Slippers are easy. Just slip your feet in and you're instantly in relaxation mode, flopping around the house in total comfort. That ease extends to slipper sizing, too. Unlike regular shoes, slippers fall into five basic sizes, so ordering the right size slippers should be a simple matter of translating your foot size from regular shoe to slipper.
|
Measure for Measure Some people like their slippers a little big for that extra-floppy feeling. If that's you, consider moving up a size, but only if your feet approach the margin of your particular size. You don't want to feel like you have kayaks on your feet. |
If you want your slippers be an exact fit, make sure you confirm the sizing of the particular slipper style you choose. Slipper sizes can vary from one style to another. You wouldn't want to get ones that are too big or too small. Bunny slippers don't take rejection very well.
| This chart is intended for use as a general guideline. Due to wide variations of shoe measurement systems among manufacturers, we do not guarantee these sizes to fit every manufacturer's specifications. |
||||||||||||||||||||
| System | Sizes | System | ||||||||||||||||||
| Europe | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48.5 | Europe | |||
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico | ||||||||
| Japan | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | M | Japan | |
| W | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | W | |||
| U.K. | M | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 | M | U.K. | |
| W | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | 11.5 | 13 | W | |||
| Austrailia | M | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 | M | Austrailia | |
| W | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 | W | |||
| U.S. & Canada | M | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 | M | U.S. & Canada | |
| W | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 | 14 | 15.5 | W | |||
| Russia & Ukraine | W | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | W | Russia & Ukraine | ||||||||||
| Korea(mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | W | Korea(mm.) | ||
| Inches | 9 | 9.125 | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 | 10 | 10.125 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | W | Inches | ||
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.8 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | W | Centimeters | ||
Customer Service:
8AM-10PM EST, Mon - Fri
11AM-6PM EST, Sat
Sales Assistance:
8AM-10PM EST, Mon - Fri
9AM-10PM EST, Sat - Sun
Call: 1-866-605-1759 or
email us